8561EC 8561EC 8563 E8564E 8565E Portable Spectrum Analyzer
Danh mục: Máy phân tích phổ cũ
Catalogue
Yêu cầu báo giá
8561EC 8561EC 8563 E8564E 8565E Portable Spectrum Analyzer
| 11 | Spectrum Analyzer | 8560E | HP | 9KHz to 2.9GHz, label 8562E |
| 12 | Spectrum Analyzer | 8561EC | Agilent | 30Hz to 6.5GHz |
| 13 | Spectrum Analyzer | 8562EC | Agilent | 9KHz to 13.2GHz |
| 14 | Spectrum Analyzer | 8563E | HP | 9KHz to 26.5GHz |
| 15 | Spectrum Analyzer | 8564E | HP | 9KHz to 40GHz |
| 16 | Spectrum Analyzer | 8564E | HP | 30Hz to 40GHz, opt 006 |
| 17 | Spectrum Analyzer | 8564EC | Agilent | 9KHz to 40GHz, opt 0B0 |
| 18 | Spectrum Analyzer | 8565E | HP | 30Hz to 50GHz, opt 006(30Hz)/ 008(Signal Identification) |
| 19 | Spectrum Analyzer | 8565E | HP | 30Hz to 50GHz, opt 006/ 007(Digitized Fast Time Domain Sweeps)/ 008 |
| 20 | Spectrum Analyzer | 8565EC | Agilent | 30Hz ~50GHz, opt 001(Second IF Output (310.7 MHz) provided at rear panel connector J10)/ 005(alternate sweep output)/ 006(Frequency extension down to 30Hz)/ 008(Signal Identification) |











