Schwarzbeck Handheld Direction Finder
Schwarzbeck Handheld Direction Finder
HHDF 5110 A – Handheld Direction Finder
| Nominal Frequency Range: | 9 kHz … 30 MHz | |
| Nominal Impedace: | 50 Ω | |
| Connector: | N-female | |
| 3 dB Beamwidth H-plane: | typ. 94° | |
| E-plane: | omnidirectional | |
| Antenna Faktor kH: | -15 … 45 dB/Ω m | |
| Antenna Factor kE: | 36.5 dB/m … 96.5 dB/m | |
| Mounting Tube: | 22 mm | |
| Dimensions: | 494 x 300 x 40 mm | |
| Weight: | 900 g | |
| Optional Accessories: | Handle HHDF 5110 B HHDF 5110 C CCA
|
HHDF 5110 B – Handheld Direction Finder
| Nominal Frequency Range: | 30 … 300 MHz | |
| Nominal Impedace: | 50 Ω | |
| Connector: | N-female | |
| 3 dB Beamwidth E-plane: | typ. 150° | |
| 3 dB Beamwidth H-plane: | typ. 170° | |
| VSWR: | typ. 2 | |
| Gain: | -40 dBi … -2 dBi | |
| Antenna Factor: | 20 dB/m … 36 dB/m | |
| Mounting Tube: | 22 mm | |
| Dimensions: | 494 x 300 x 80 mm | |
| Weight: | 1.1 kg | |
| Optional Accessories: | Handle HHDF 5110 A HHDF 5110C CCA |
HHDF Handle – Handle for HHDF antennas
| Mount: | 22 mm Tube | |
| Dimensions: | 220 x 50 x 30 mm | |
| Weight: | 370 g | |
| Material: | POM |











